| 1. | | [flagged] Amazon AI Cancelling Webcomics (kleefeldoncomics.com) |
| 62 points by vmbrasseur 47 days ago | past | 10 comments |
|
| 2. | | Christie's Will Auction the First Calculating Machine in History (artnews.com) |
| 3 points by vmbrasseur 8 months ago | past |
|
| 3. | | Updating an old Ubuntu to a supported version (vmbrasseur.com) |
| 2 points by vmbrasseur 10 months ago | past | 1 comment |
|
| 4. | | Just a QR Code (justaqrcode.com) |
| 3 points by vmbrasseur on May 23, 2025 | past |
|
| 5. | | OSU Open Source Lab is funded (osuosl.org) |
| 12 points by vmbrasseur on May 9, 2025 | past |
|
| 6. | | Wikimedia CEO Is Leaving (axios.com) |
| 21 points by vmbrasseur on May 6, 2025 | past | 3 comments |
|
| 7. | | Science is political and always has been (2024) (jrhawley.ca) |
| 17 points by vmbrasseur on Feb 2, 2025 | past | 8 comments |
|
| 8. | | Space Station OS (spacestationos.com) |
| 4 points by vmbrasseur on Nov 11, 2024 | past |
|
| 9. | | AI prefers white and male job candidates in new test of resume-screening bias (geekwire.com) |
| 6 points by vmbrasseur on Oct 31, 2024 | past | 1 comment |
|
| 10. | | Life Lessons from the First Half-Century of My Career (acm.org) |
| 1 point by vmbrasseur on Oct 10, 2024 | past |
|
| 11. | | Memo to the CEO: Are you the source of workplace dysfunction? (2017) (mckinsey.com) |
| 20 points by vmbrasseur on June 30, 2024 | past | 2 comments |
|
| 12. | | Start all of your commands with a comma (2009) (rhodesmill.org) |
| 411 points by vmbrasseur on June 23, 2024 | past | 165 comments |
|
| 13. | | The Architecture of Open Source Applications (aosabook.org) |
| 3 points by vmbrasseur on June 2, 2024 | past |
|
| 14. | | Germany's Sovereign Tech Fund Now Supporting FFmpeg (phoronix.com) |
| 198 points by vmbrasseur on May 16, 2024 | past | 46 comments |
|
| 15. | | MakerSpace.online (makerspace-online.com) |
| 2 points by vmbrasseur on May 14, 2024 | past | 1 comment |
|
| 16. | | A Directory of Self-Hosted Software (selfh.st) |
| 56 points by vmbrasseur on April 4, 2024 | past | 4 comments |
|
| 17. | | State of Open Source Report (opensource.org) |
| 1 point by vmbrasseur on Feb 1, 2024 | past |
|
| 18. | | Open Source Contributions and the Risk of IP Exposure (vmbrasseur.com) |
| 1 point by vmbrasseur on Jan 22, 2024 | past |
|
| 19. | | The Value of Open Source Software (ssrn.com) |
| 2 points by vmbrasseur on Jan 18, 2024 | past |
|
| 20. | | The Open Source Community Is Still Maintaining Flash Player Support in 2024 (phoronix.com) |
| 45 points by vmbrasseur on Jan 14, 2024 | past | 18 comments |
|
| 21. | | Linux Gains an Open File Server for Tractors and Agriculture Machinery (phoronix.com) |
| 105 points by vmbrasseur on Jan 12, 2024 | past | 5 comments |
|
| 22. | | Are We in an Airship Renaissance? (si.edu) |
| 2 points by vmbrasseur on Jan 2, 2024 | past |
|
| 23. | | Happy 30th Birthday, Blender [video] (youtube.com) |
| 2 points by vmbrasseur on Jan 2, 2024 | past |
|
| 24. | | Join the Python Developers Survey (pyfound.blogspot.com) |
| 1 point by vmbrasseur on Nov 21, 2023 | past |
|
| 25. | | Coalesce: An open source text-based podcast editor (coalesce.audio) |
| 2 points by vmbrasseur on Oct 30, 2023 | past | 1 comment |
|
| 26. | | The surprising scientific weirdness of glass (vox.com) |
| 2 points by vmbrasseur on Oct 17, 2023 | past |
|
| 27. | | Statement: FSFE and Software Freedom Conservancy Regarding Eben Moglen and SFLC (sfconservancy.org) |
| 11 points by vmbrasseur on Oct 11, 2023 | past |
|
| 28. | | Positioning Free/Open Source Software (emilyomier.com) |
| 2 points by vmbrasseur on Sept 21, 2023 | past |
|
| 29. | | Kenney's godotengine Starter Kit 3D Platformer ported to Godot's C# (cloudisland.nz) |
| 3 points by vmbrasseur on Sept 21, 2023 | past |
|
| 30. | | Books for Hacktoberfest Prep (vmbrasseur.com) |
| 2 points by vmbrasseur on Sept 18, 2023 | past |
|
|
| More |