| 1. | | Microsoft – Agent Host Protocol for Running Agents in VS Code (microsoft.github.io) |
| 1 point by htrp 16 hours ago | past | 1 comment |
|
| 2. | | China Limits Overseas Travel for AI Talent at DeepSeek, Alibaba, Private Firms (bloomberg.com) |
| 11 points by htrp 18 hours ago | past | discuss |
|
| 3. | | Google, Blackstone to Create AI Cloud Firm with In-House Chips (bloomberg.com) |
| 3 points by htrp 8 days ago | past | discuss |
|
| 4. | | DeepMind Takes Minority Stake in Maker of 'EVE Online', will get training data (bloomberg.com) |
| 5 points by htrp 20 days ago | past |
|
| 5. | | Brockman: OpenAI to Spend $50B on Computing in 2026 (bloomberg.com) |
| 2 points by htrp 21 days ago | past |
|
| 6. | | Palo Alto Networks to Acquire Portkey to Secure the Rise of AI Agents (paloaltonetworks.com) |
| 1 point by htrp 26 days ago | past |
|
| 7. | | KKR Preparing New AI Firm Worth $10B Led by Ex-Amazon Web Chief (bloomberg.com) |
| 1 point by htrp 26 days ago | past |
|
| 8. | | US House Probes Airbnb, Anysphere (Cursor) Use of Chinese Models (bloomberg.com) |
| 1 point by htrp 27 days ago | past |
|
| 9. | | Anaconda Acquires Outerbounds to Unify AI-Native Development (anaconda.com) |
| 3 points by htrp 27 days ago | past |
|
| 10. | | SpaceX cuts a deal to maybe buy Cursor for $60B (theverge.com) |
| 2 points by htrp 35 days ago | past | 1 comment |
|
| 11. | | Google's Internal Politics Leave It Playing Catch-Up on AI Coding (bloomberg.com) |
| 6 points by htrp 35 days ago | past | 1 comment |
|
| 12. | | Anthropic buys biotech startup Coefficient Bio in $400M deal (techcrunch.com) |
| 5 points by htrp 52 days ago | past | 1 comment |
|
| 13. | | US withdraws draft rule that called for global AIchip permits (bloomberg.com) |
| 3 points by htrp 74 days ago | past |
|
| 14. | | Smart ring maker Oura to plan tender offer at 25 discount (bloomberg.com) |
| 3 points by htrp 4 months ago | past |
|
| 15. | | Warner Music Settles Lawsuit with AI Music Startup Suno (bloomberg.com) |
| 2 points by htrp 6 months ago | past | 1 comment |
|
| 16. | | Microsoft Nvidia to invest up to 15B in Anthropic (bloomberg.com) |
| 3 points by htrp 6 months ago | past | 4 comments |
|
| 17. | | Meta to pay 140M to use FLUX (Black Forest Labs) for AI images (bloomberg.com) |
| 3 points by htrp 8 months ago | past |
|
| 18. | | Hackers breach cloud services of Nexar Dashcams (404media.co) |
| 2 points by htrp 8 months ago | past | 1 comment |
|
| 19. | | CoreWeave acquires agent-training startup OpenPipe (techcrunch.com) |
| 2 points by htrp 8 months ago | past |
|
| 20. | | OpenAI, Anthropic Team Up for Research on Hallucinations, Jailbreaking (bloomberg.com) |
| 3 points by htrp 9 months ago | past |
|
| 21. | | Anthropic in Talks to Raise Up to $10B in New Funding (bloomberg.com) |
| 17 points by htrp 9 months ago | past | 5 comments |
|
| 22. | | College Grads Are Pursuing a New Career Path: Training AI Models (bloomberg.com) |
| 3 points by htrp 10 months ago | past |
|
| 23. | | Neuralink Sees $1B of Revenue by 2031 in Expansion (bloomberg.com) |
| 5 points by htrp 10 months ago | past |
|
| 24. | | Microsoft to Cut 9k Workers in Second Wave of Major Layoffs (bloomberg.com) |
| 215 points by htrp 10 months ago | past | 209 comments |
|
| 25. | | Meta to pay $15B to acquire 49% stake in Scale AI/hire Scale CEO (theverge.com) |
| 14 points by htrp 11 months ago | past | 6 comments |
|
| 26. | | Xreal and Google Debut Aura AR Glasses to Rival Meta's Orion Plan (bloomberg.com) |
| 1 point by htrp on May 20, 2025 | past | 1 comment |
|
| 27. | | CEO of Andreessen-Backed AI Startup 11x Steps Down (bloomberg.com) |
| 6 points by htrp on May 5, 2025 | past | 2 comments |
|
| 28. | | Ups in Talks with Startup Figure AI to Deploy Humanoid Robots (bloomberg.com) |
| 2 points by htrp on April 28, 2025 | past |
|
| 29. | | ChatGPT is getting better for shopping (theverge.com) |
| 3 points by htrp on April 28, 2025 | past | 1 comment |
|
| 30. | | Google Is Winning on Every AI Front (thealgorithmicbridge.com) |
| 19 points by htrp on April 10, 2025 | past | 8 comments |
|
|
| More |