| 1. | | Pivotick v2.0.0 released – graphing library (github.com/pivotick) |
| 1 point by adulau 14 hours ago | past | discuss |
|
| 2. | | VulnOptiCON 2026 – The Future of Vulnerability, Threats and Cybersecurity Risk (first.org) |
| 2 points by adulau 22 days ago | past |
|
| 3. | | Ptrclassify – guessing usage and location from reverse-DNS PTR hostnames (github.com/adulau) |
| 2 points by adulau 23 days ago | past |
|
| 4. | | Osstrl – open-source Software Technology Readiness Level (OSSTRL) 1–9 (github.com/adulau) |
| 1 point by adulau 32 days ago | past |
|
| 5. | | Mapping CVEs to Mitre ATT&CK Techniques (arxiv.org) |
| 3 points by adulau 48 days ago | past | 1 comment |
|
| 6. | | Radio Image Framing Protocol over low-rate radio links (github.com/adulau) |
| 2 points by adulau 49 days ago | past |
|
| 7. | | Pivotick is network graph library to facilitate pivoting (pivotick.github.io) |
| 3 points by adulau 49 days ago | past | 1 comment |
|
| 8. | | Tempolocus looks at time-series activity patterns to infer a location (github.com/ail-project) |
| 1 point by adulau 67 days ago | past |
|
| 9. | | Pivotick is network graph library to facilitate pivoting (github.com/pivotick) |
| 5 points by adulau 68 days ago | past | 1 comment |
|
| 10. | | MegaTrain Full Precision Training of 100B+ Parameter LLMs on a Single GPU (github.com/dlyuangod) |
| 1 point by adulau 4 months ago | past |
|
| 11. | | Synthetic Exercise World – Fictional dataset for cyber exercises and standards (github.com/misp) |
| 2 points by adulau 4 months ago | past |
|
| 12. | | MISP-Ghidra is a Python library and scripts to extend Ghidra (github.com/misp) |
| 1 point by adulau 6 months ago | past |
|
| 13. | | Security Advisory Ivanti Endpoint Manager Mobile (EPMM) – Active Exploitation (circl.lu) |
| 1 point by adulau 7 months ago | past |
|
| 14. | | GCVE – Launch of Db.gcve.eu – A New Open Public Vulnerability Advisory Database (gcve.eu) |
| 2 points by adulau 7 months ago | past |
|
| 15. | | The Art of Pivoting – Techniques for Intelligence Analysts (github.com/adulau) |
| 2 points by adulau 8 months ago | past |
|
| 16. | | Vulnerability-Lookup 2.7.0 Released (vulnerability-lookup.org) |
| 1 point by adulau on March 28, 2025 | past |
|
| 17. | | Kvrocks: Redis-compatible distributed key value NoSQL database (apache.org) |
| 77 points by adulau on Jan 21, 2025 | past | 16 comments |
|
| 18. | | Vulnerability-Lookup facilitates quick correlation of vulnerabilities (vulnerability-lookup.org) |
| 4 points by adulau on Dec 2, 2024 | past |
|
| 19. | | Flowintel – open-source platform designed to assist security analysts (github.com/flowintel) |
| 1 point by adulau on Oct 18, 2024 | past |
|
| 20. | | Developing and Utilizing Open Source Solutions Enhances Csirt Capabilities (foo.be) |
| 2 points by adulau on Oct 14, 2024 | past |
|
| 21. | | Onion-lookup is a service for checking the existence of Tor hidden services (ail-project.org) |
| 4 points by adulau on Oct 7, 2024 | past | 1 comment |
|
| 22. | | RansomLook – Ransomware Groups, Profiles and Posts (ransomlook.io) |
| 5 points by adulau on Aug 23, 2024 | past |
|
| 23. | | Ssldump – (de-facto repository gathering patches around the cyberspace) (github.com/adulau) |
| 2 points by adulau on Aug 21, 2024 | past |
|
| 24. | | Learning from the Recent Windows/Falcon Sensor Outage (circl.lu) |
| 8 points by adulau on July 23, 2024 | past | 2 comments |
|
| 25. | | Automating Software Identification from Network Vulnerability Scanners (d4-project.org) |
| 2 points by adulau on July 2, 2024 | past |
|
| 26. | | Vulnerability-lookup – open-source vulnerability database (github.com/cve-search) |
| 3 points by adulau on June 20, 2024 | past |
|
| 27. | | Call for papers is now open for hack.lu 2024 (hack.lu) |
| 2 points by adulau on May 21, 2024 | past |
|
| 28. | | MISP galaxy – cybersecurity and other related knowledge base (github.com/misp) |
| 4 points by adulau on May 21, 2024 | past |
|
| 29. | | Ail Framework 5.5 Released: New OCR Module for Images and Many Improvements (ail-project.org) |
| 1 point by adulau on April 25, 2024 | past |
|
| 30. | | CLA Free Initiative, Embracing Open Source with Developer Certificate of Origin (ossbase.org) |
| 20 points by adulau on April 13, 2024 | past |
|
|
| More |